Question | In MDS, when input data is ratio scaled, it is called as non-metric MDS. | |||
Correct Answer | False | |||
Question | Projective techniques draw inferences about :- | |||
Correct Answer | Personality structure , Marketing situation , Deep seated biases | |||
Question | Dichotomous form of questions can be observed in :- | |||
Correct Answer | Branching questions , Qualifying questions , Opening questions | |||
Question | Industrial product research was earlier restricted to :- | |||
Correct Answer | Demand Forecasting | |||
Question | A questionnaire can be filled through different means like :- | |||
Correct Answer | Observation , Personal interview , Telephone interview | |||
Question | Mean or average value is used to estimate when data have been collected using :- | |||
Correct Answer | Interval or ratio scale | |||
Question | The respondent may refuse to answer a question if he feels it is invading his privacy or has no legitimate purpose. The researcher considers such issues at which stage of the Questionnaire design? | |||
Correct Answer | Evaluating the Question content | |||
Question | The National Readership Survey(NRS) investigates :- | |||
Correct Answer | Readership by income levels , Readership by Duplication , Readership per copy of publication | |||
Question | Factor analysis is based on linear relationship through which ________ is derived. | |||
Correct Answer | Factor loading | |||
Question | In cluster analysis linkage is based on ________distance or neighbour rule | |||
Correct Answer | Minimum | |||
Question | This question is based on the case study of "BOOK JACKET". The Publishers found that the market ________. | |||
Correct Answer | Was biased towards higher socio-economic group | |||
Question | Which of the following are the research obligations to the client? | |||
Correct Answer | Honest and clear reporting , Briefing regarding study limitation , Explanation of Report Conclusions and aiding client's application | |||
Question | Stimulated Test Marketing can be used in :- | |||
Correct Answer | Product Concept testing , Pilot study before National launch , Packaging Appropriateness | |||
Question | "Consumer Panel" is a specialized market research technique. | |||
Correct Answer | False | |||
Question | Retail Store Audit is a quantitative feedback on________. | |||
Correct Answer | Consumer buying patterns | |||
Question | Cluster Sampling is Non-probability sampling | |||
Correct Answer | False | |||
Question | While determining the interviewing process, the researcher is confronted with :- | |||
Correct Answer | Ascertaining the communication media | |||
Question | The Retail Store Audit does not measure:- | |||
Correct Answer | Brand loyalty | |||
| ||||
| ||||
| ||||
| ||||
| ||||
Question | Retail Store Audit(RSA) divides India into 4 zones and 22 states. | |||
Correct Answer | True | |||
Question | Market & Sales Analysis helps management in :- | |||
Correct Answer | Developing company's sales plan (short and long term) , Setting standards of sales performance , Estimating total sales force needed in future | |||
Question | Sales representative work load depends on average order size. | |||
Correct Answer | True | |||
Question | In MDS, when the input data is in nominal form, it is called as non-metric MDS. | |||
Correct Answer | True | |||
Question | In data analysis, the analysis methods are :- | |||
Correct Answer | Examine difference , Analyze experimental data , Investigate association | |||
Question | The ________ objectives are derived from research objectives. | |||
Correct Answer | Data | |||
Question | A nonhierarchical clustering procedure determines a cluster centre & then groups all objects within a prespecified threshold value from centre is known as :- | |||
Correct Answer | Segmental threshold method | |||
Question | What are the disadvantages of Secondary Data? | |||
Correct Answer | Inaccuracy , Incompleteness , Unit of Measurement | |||
Question | Interpretation of results is highly subjective in ________. | |||
Correct Answer | Projective techniques | |||
Question | The responsibility of a client towards a research firm include ________. | |||
Correct Answer | Disclosure of relevant proprietary data | |||
Question | What is the publication Report? | |||
Correct Answer | A Report with style, content according to the magazine and journals. | |||
Question | Non hierarchical procedure of cluster analysis further has other subtypes like:- | |||
Correct Answer | Sequential threshold , Parallel threshold , Optimizing partitioning | |||
Question | A good Research Design should ensure that the data is gathered :- | |||
Correct Answer | Accurately , Timely , Economically | |||
Question | Data of market research cannot be maintained :- | |||
Correct Answer | Without experienced and educated research staff | |||
Question | Most of the organizations hire outside agencies to carry out extensive research. | |||
Correct Answer | True | |||
Question | Checklists are useful for :- | |||
Correct Answer | Factual data | |||
Question | Subscribers to Retail Store Audit(RSA) receive the report :- | |||
Correct Answer | Monthly | |||
Question | Spices Export Promotion World Trade Center is based at | |||
Correct Answer | Cochin | |||
Question | Data cleaning is done through extensive checks for________. | |||
Correct Answer | Consistency and treatment of missing responses | |||
Question | The over counter drugs are those which the consumers buy their own with Doctors advice | |||
Correct Answer | False | |||
Question | ________ loading is the corelation between a Factor and variable. | |||
Correct Answer | Factor | |||
| ||||
| ||||
| ||||
| ||||
| ||||
Question | In pre launch research of Pharmaceutical products, it is conducted for | |||
Correct Answer | Clinical trials under controlled parameters for efficiency and side effects | |||
Question | ________ type of question allow response in affirmative or negative. | |||
Correct Answer | Dichotomous | |||
Question | The retail store audits and prescription audits carried out by ORG are like ________ at all chemists . | |||
Correct Answer | FMCG PRODUCTS | |||
Question | Technical jargon should be used when unavoidable. | |||
Correct Answer | True | |||
Question | Specialized techniques of Market Research include :- | |||
Correct Answer | National Readership survey , Forced Exposure test , Consumer Panels | |||
Question | This question is based on the case study of "RESEARCH ON CONSUMER PRODUCTS". What are the highlights of the study? | |||
Correct Answer | Competition from major players well entrenched in the market , Inferences about socio-economic status of consumer was to be found , Company wanted to manufacture watches |
Monday, September 28, 2009
Marketing Research - 10
Labels:
Marketing Research(Set-IV)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment